|
Theo Analytics
Shopify reports by email
|
|
Stock Report
|
|
|
Retail value
£161,729
Sell price × units on hand. 1,971 units · £60,815 cost · 31 in-stock SKUs.
|
Units 1,971 |
Cost £60,815 |
SKUs 31 |
Cover basis 42 complete days |
Overstock
Highest cover and cost combined — expensive stock sitting too long.
| Product | Units | Cost | Cover |
Leather Field Coat · Oak nf-cot-fld-oak | 40 | £5,600 | 1 year+ |
Archive Overshirt · Rust / XS nf-sht-arc-xs | 120 | £4,920 | 1 year+ |
Wool Blanket · Ochre nf-hme-blk-och | 55 | £3,410 | 1 year+ |
Work Boot · Brown / 9 nf-sho-wrk-9 | 48 | £3,408 | 1 year+ |
Harbour Field Jacket · Moss / XL nf-jkt-hbr-xl | 95 | £4,370 | 38w |
Heavy Parka · Ink nf-jkt-prk-ink | 35 | £3,080 | 1 year+ |
Ridge Merino Crew · Oat / XS nf-knt-rdg-xs | 140 | £3,780 | 42w |
Waxed Jacket · Olive nf-jkt-wax-olv | 28 | £2,660 | 1 year+ |
Studio Sandal · Tan / 36 nf-sho-std-36 | 80 | £2,640 | 1 year+ |
Linen Suit · Sand nf-sut-lin-snd | 22 | £2,420 | 1 year+ |
Stock by product tag
Share of retail value. Multi-tag products count in each matching tag.
| Tag | % of retail | Units | Retail |
| Outerwear | 35.8% | 351 | £57,934 |
| Bottoms | 19.6% | 437 | £31,753 |
| Accessories | 15.4% | 533 | £24,977 |
| Core collection | 10.8% | 291 | £17,409 |
| Knitwear | 10.4% | 245 | £16,765 |
| Footwear | 9.5% | 140 | £15,320 |
Selling out in two weeks
Lowest cover against recent sales — expected to run out within 14 days.
| Product | Units | Retail | Cover |
Dune Chore Trouser · Ink / 32 nf-trs-dne-32 | 5 | £445 | 0.7w |
Harbour Field Jacket · Moss / M nf-jkt-hbr-m | 7 | £868 | 0.8w |
Harbour Field Jacket · Moss / S nf-jkt-hbr-s | 4 | £496 | 0.9w |
Theo Wool Cap · Moss ta-cap-wol-mos | 8 | £208 | 1w |
Ridge Merino Crew · Oat / L nf-knt-rdg-l | 9 | £639 | 1.2w |
Ridge Merino Crew · Oat / M nf-knt-rdg-m | 6 | £426 | 1.2w |
Dune Chore Trouser · Ink / 30 nf-trs-dne-30 | 7 | £623 | 1.8w |
Studio Tee · Ecru / M nf-tee-std-m | 15 | £630 | 1.8w |
Canvas Belt · Tan nf-blt-can-tan | 11 | £374 | 1.8w |
Canvas Market Tote · Natural nf-bag-mkt-nat | 13 | £364 | 2w |
Cover bands
Full list is in the attached CSV.
| 7 days | 4 SKUs · 24 units | £2,017 |
| 14 days | 6 SKUs · 61 units | £3,056 |
| 28 days | 2 SKUs · 52 units | £2,040 |
| 42 days | 1 SKUs · 50 units | £2,750 |
| 6 months | 5 SKUs · 845 units | £48,445 |
| 6–12 months | 2 SKUs · 235 units | £21,720 |
| 12+ months | 11 SKUs · 704 units | £81,701 |
|